Just in Time Racing - Contractor License                   HY-TEK's Meet Manager
              Teddy Roosevelt Clint Miller Invitational - 11/3/2014              
                               Bethpage Sate Park                                
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Peter Dayre               12 North Shore           17:33.76    1             
  2 Danny Dmuchowski          12 Island Trees          17:37.32    2             
  3 Brandon Eagle             12 East Meadow           17:43.72    3             
  4 Dylan Welch               10 North Shore           17:54.82    4             
  5 Daniel Newman             11 Syosset               17:57.89    5             
  6 Robert Boschert           12 Mepham                17:58.31    6             
  7 Billy Heberer             12 Syosset               18:01.43    7             
  8 Eugene Lease              12 Island Trees          18:03.10    8             
  9 Nick Lacomba               9 North Shore           18:05.23    9             
 10 Kyle Wrynn                11 East Meadow           18:06.37   10             
 11 Alden Aspiras             10 Syosset               18:12.25   11             
 12 Anthony Dellutri          11 Syosset               18:12.77   12             
 13 Peter Dugan               10 MacArthur             18:22.33   13             
 14 Ryan Clifford             12 MacArthur             18:22.81   14             
 15 Ryan Thompson             10 East Meadow           18:29.33   15             
 16 Ryan Berlin               11 Syosset               18:30.13   16             
 17 Daniel Lee                10 Syosset               18:30.99   17             
 18 Jeremy Peckoff            10 Mepham                18:34.36   18             
 19 Ben Levy                  11 East Meadow           18:35.17   19             
 20 Evan Garry                11 Syosset               18:36.24   20             
 21 Christopher Florio        11 Syosset               18:36.25                  
 22 Raul Mehta                11 Syosset               18:36.61                  
 23 Andrew Choe               11 Syosset               18:47.32                  
 24 Alex Lacoba               11 North Shore           18:48.63   21             
 25 Matt Erman                10 East Meadow           18:53.50   22             
 26 Ryan Andersen             12 Syosset               18:54.56                  
 27 James Kane                12 Mepham                18:55.99   23             
 28 Connor Ring               10 East Meadow           19:02.99   24             
 29 Milton Pirsos             10 Manhasset             19:04.59   25             
 30 Chris Dawson              12 Syosset               19:08.85                  
 31 Matthew Sears             12 Manhasset             19:10.69   26             
 32 Aiden Lewis               12 North Shore           19:12.13   27             
 33 Brandon Diaz              11 Island Trees          19:14.71   28             
 34 George Yiachos            12 Manhasset             19:18.42   29             
 35 Yusuf Hasan                9 Mepham                19:18.86   30             
 36 Jacob Grabois             11 Syosset               19:20.65                  
 37 Justin Blanche            10 Manhasset             19:22.42   31             
 38 Miles Conforti            11 Syosset               19:23.99                  
 39 Will Miranda              10 East Meadow           19:25.15   32             
 40 James Grant               10 Manhasset             19:26.12   33             
 41 Harrison Barsky           11 Manhasset             19:31.31   34             
 42 Ethan Lorring              9 North Shore           19:36.92   35             
 43 Daniel Park               10 Syosset               19:37.28                  
 44 Daniel Vargas             10 MacArthur             19:39.15   36             
 45 Miller Daniel             11 North Shore           19:39.85   37             
 46 Dan Miller                11 North Shore           19:48.01                  
 47 Alex Schwartz             10 Syosset               19:48.46                  
 48 Anthony Bolic              9 Mepham                19:49.05   38             
 49 Neal Attri                12 Syosset               19:49.73                  
 50 James Bergamine           11 East Meadow           19:53.84                  
 51 Andrew Zabatta             9 MacArthur             19:57.11   39             
 52 Leonardo Cuozzo            9 Mepham                19:57.78   40             
 53 Michael Lee               10 Manhasset             19:59.16   41             
 54 Tyler Drucker             11 Hewlett               20:02.17   42             
 55 Kevin Wallace             11 MacArthur             20:05.88   43             
 56 Ben Cyran                 10 Syosset               20:07.47                  
 57 Kyle Curtin                9 Syosset               20:08.63                  
 58 Adam Siegel               11 Great Neck South      20:10.16   44             
 59 Joe DiNatale              11 MacArthur             20:14.32   45             
 60 Matt Dolan                11 MacArthur             20:15.01   46             
 61 Matthew Chvasta            9 Syosset               20:17.58                  
 62 Jake Furnari               9 MacArthur             20:20.31                  
 63 Brandon Chen              11 Great Neck South      20:23.77   47             
 64 Gregory Yee               12 Island Trees          20:24.22   48             
 65 Guido Modano              10 Manhasset             20:24.56                  
 66 Dan Blanco                10 East Meadow           20:25.52                  
 67 Scott Sieger               9 Mepham                20:26.47   49             
 68 Michael Sapienza          12 Syosset               20:28.30                  
 69 Daniel Cizmarik           10 Manhasset             20:29.66                  
 70 Jake Pulis                 9 Massapequa            20:30.87   50             
 71 Luke LaSpina              10 Manhasset             20:32.11                  
 72 Carlos Cabrera            10 East Meadow           20:32.47                  
 73 Yanni Akhavan              9 Hewlett               20:32.74   51             
 74 Tyler Tine                12 North Shore           20:34.80                  
 75 Oscar Varela               9 North Shore           20:36.60                  
 76 Daniel Ready              12 Manhasset             20:37.33                  
 77 Thomas Butcher            10 Manhasset             20:37.95                  
 78 Alec Krueger              10 Hewlett               20:40.65   52             
 79 John Yevoli               10 Massapequa            20:45.54   53             
 80 Michael Sherman           10 Syosset               20:48.36                  
 81 Christopher Hadsall       10 Massapequa            20:49.83   54             
 82 Spencer Leonardi          11 Syosset               20:51.07                  
 83 Steve Chen                10 Manhasset             20:52.45                  
 84 Dhyon Gor                 12 Island Trees          20:52.91   55             
 85 Ryan Watson                9 Manhasset             20:53.35                  
 86 Mark Dobres               10 Massapequa            20:54.16   56             
 87 Steven Marino              9 Mepham                20:55.73                  
 88 Jeet Shah                 10 Syosset               20:56.34                  
 89 Abhi Allu                  9 Syosset               20:56.76                  
 90 Dylan Efthimiou            9 East Meadow           20:57.15                  
 91 William Long               9 Great Neck South      20:57.74   57             
 92 Aidan Caggiano             9 Manhasset             20:58.37                  
 93 Jack Boyle                 9 Manhasset             21:00.52                  
 94 Keith Hernandez            9 East Meadow           21:01.84                  
 95 Daniel McNeary             9 Manhasset             21:03.99                  
 96 Dominic Tumminello           Syosset               21:04.88                  
 97 Brian Walsh                9 East Meadow           21:07.11                  
 98 Ari Berg                  12 Syosset               21:08.77                  
 99 Sean Bies                 10 East Meadow           21:10.88                  
100 Kevin Park                11 Syosset               21:15.08                  
101 Joseph Meyer              11 Manhasset             21:15.54                  
102 Colm Smith                 9 Massapequa            21:18.18   58             
103 Shilling Brandon          11 Syosset               21:18.84                  
104 Brian Ruvolo              11 Hewlett               21:19.69   59             
105 Walter Henry               9 Syosset               21:20.20                  
106 James Ferrone              9 East Meadow           21:27.23                  
107 Jake Schweitzer            9 Hewlett               21:30.10   60             
108 Victor Pei                 9 Great Neck South      21:33.15   61             
109 Matt Harrison             10 East Meadow           21:38.08                  
110 Vincent Pugliano           9 Massapequa            21:48.03   62             
111 Andrew Douglas            11 North Shore           21:49.05                  
112 Jordan Balogh             11 Syosset               21:49.47                  
113 Jonathon White            11 Syosset               21:50.97                  
114 Michael Ringel            11 Great Neck South      21:55.11   63             
115 Luke Boyer                10 North Shore           21:58.18                  
116 Kevin Hui                 10 Great Neck South      22:00.24   64             
117 Samuel Israel             10 Glen Cove             22:02.38   65             
118 Max Kline                 11 Syosset               22:03.54                  
119 John Nelson               11 Syosset               22:06.48                  
120 Jefferey Puriujananon     10 MacArthur             22:08.72                  
121 David Samet               11 MacArthur             22:09.40                  
122 Tyler Catapano             9 Massapequa            22:10.83   66             
123 Robert Petruso            12 Manhasset             22:21.48                  
124 Jake Gould                 9 Syosset               22:26.03                  
125 David DiMarco              9 Massapequa            22:28.09                  
126 Joshua Savan               9 East Meadow           22:28.61                  
127 Mujtaba Raja               9 East Meadow           22:33.16                  
128 Jonathan Xiao             10 Great Neck South      22:35.70   67             
129 Ryan Catapano             10 Massapequa            22:38.87                  
130 Decker Paterson            9 Manhasset             22:41.78                  
131 Patrick Cruz               9 East Meadow           22:43.61                  
132 Justin Louie               9 Manhasset             22:47.98                  
133 John Fruhauf              10 Manhasset             22:49.86                  
134 Ian Kirsch                 9 Syosset               22:52.89                  
135 Koki Tanaka               10 Syosset               22:54.56                  
136 Talha Siddiqui            10 Hewlett               22:56.42   68             
137 Christian Game            11 Mepham                23:00.12                  
138 Daniel Levy               11 Hewlett               23:03.10   69             
139 Kyle Heneveld             10 Massapequa            23:05.11                  
140 Eric Cantar               10 East Meadow           23:10.69                  
141 Wilson Guillen             9 Glen Cove             23:13.40   70             
142 Ryan Lee                  11 Manhasset             23:14.28                  
143 Jack Rosner               10 Syosset               23:16.44                  
144 Harrison Israel           11 Glen Cove             23:32.34   71             
145 Thomas Moranzoni          12 Syosset               23:36.13                  
146 Elia Alberts               9 North Shore           23:37.20                  
147 Mike Messina              10 Island Trees          23:37.85   72             
148 Justin Li                 10 Manhasset             23:43.47                  
149 Thomas Catalanotto         9 Massapequa            23:51.91                  
150 Marcel Tzeroya             9 Hewlett               24:02.48                  
151 Walter Stackler            9 Manhasset             24:13.33                  
152 Faisal Salam              12 Great Neck South      24:23.73                  
153 Ryan VanAllen             10 Glen Cove             24:24.53   73             
154 David Hirschheimer         9 East Meadow           24:31.25                  
155 Kyle Wu                   10 Hewlett               24:39.33                  
156 Matt Fertitta              9 East Meadow           24:42.91                  
157 Yun Seong Ji              12 Great Neck South      24:51.83                  
158 David Wang                10 Syosset               24:59.56                  
159 Ethan Locke                9 Syosset               25:00.02                  
160 William Kleeman            9 Massapequa            25:05.02                  
161 Bryan Burke               10 MacArthur             25:05.88                  
162 Dominick Valente           9 MacArthur             25:07.17                  
163 Meet Shah                  9 East Meadow           25:07.83                  
164 Antonio Gargano           10 Massapequa            25:10.05                  
165 Edward O Toole            10 Hewlett               25:12.05                  
166 Dan Minsky                 9 North Shore           25:18.73                  
167 Ethan Baron                9 North Shore           25:21.68                  
168 Weiting Hong               9 Great Neck South      25:24.58                  
169 Joseph Schindel            9 Syosset               25:46.14                  
170 Joe Wallace               10 MacArthur             25:51.64                  
171 Justin Fliegel             9 Hewlett               25:52.64                  
172 Justin Ng                  9 Hewlett               25:53.58                  
173 James Verschleiser         9 Hewlett               25:54.23                  
174 Thomas Germana             9 Great Neck South      25:58.31                  
175 Jason Singh                9 Massapequa            26:21.34                  
176 Paulie Martino             9 Glen Cove             26:22.88   74             
177 Jacob Rigos               12 Great Neck South      26:38.18                  
178 Ryan Wilde                 9 Massapequa            26:50.10                  
179 Richard Gakshteyn          9 East Meadow           26:50.82                  
180 Joshua Gallo               9 East Meadow           27:01.82                  
181 Giovanni Diana            12 Glen Cove             27:04.43   75             
182 Bryce Roth                 9 North Shore           27:15.06                  
183 Giancarlo Consiglio        9 East Meadow           27:24.74                  
184 Joseph Galante             9 Massapequa            27:30.96                  
185 Zachary Kocienda           9 Massapequa            27:42.37                  
186 Parker VanRoy             10 Manhasset             27:43.09                  
187 Grabois Jonathon          11 Syosset               27:59.12                  
188 Scott Frasse               9 Massapequa            28:11.73                  
189 Andrew Tsao                9 Great Neck South      28:47.87                  
190 Andrew Goetz               9 East Meadow           28:48.36                  
191 Louis Halprin              9 Hewlett               28:57.74                  
192 Nathaniel Eisenberg        9 Hewlett               29:31.53                  
193 David Hincapie            10 Glen Cove             30:04.49   76             
194 Jason Rodolitz            10 Hewlett               30:08.49                  
195 George Astidaftis         10 Hewlett               32:23.00                  
196 Ariel Lamdan               9 Hewlett               32:41.21                  
197 Michael Cozzi             10 Manhasset             35:28.66                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Syosset                      51    5    7   11   12   16   17   20          
      Total Time:  1:30:54.47                                                    
         Average:    18:10.90                                                    
   2 North Shore                  62    1    4    9   21   27   35   37          
      Total Time:  1:31:34.57                                                    
         Average:    18:18.92                                                    
   3 East Meadow                  69    3   10   15   19   22   24   32          
      Total Time:  1:31:48.09                                                    
         Average:    18:21.62                                                    
   4 Mepham                      115    6   18   23   30   38   40   49          
      Total Time:  1:34:36.57                                                    
         Average:    18:55.32                                                    
   5 Island Trees                141    2    8   28   48   55   72               
      Total Time:  1:36:12.26                                                    
         Average:    19:14.46                                                    
   6 Manhasset                   144   25   26   29   31   33   34   41          
      Total Time:  1:36:22.24                                                    
         Average:    19:16.45                                                    
   7 MacArthur                   145   13   14   36   39   43   45   46          
      Total Time:  1:36:27.28                                                    
         Average:    19:17.46                                                    
   8 Hewlett                     264   42   51   52   59   60   68   69          
      Total Time:  1:44:05.35                                                    
         Average:    20:49.07                                                    
   9 Massapequa                  271   50   53   54   56   58   62   66          
      Total Time:  1:44:18.59                                                    
         Average:    20:51.72                                                    
  10 Great Neck South            272   44   47   57   61   63   64   67          
      Total Time:  1:44:59.93                                                    
         Average:    20:59.99                                                    
  11 Glen Cove                   353   65   70   71   73   74   75   76          
      Total Time:  1:59:35.53                                                    
         Average:    23:55.11